Colorado Winter Wheat Crop Progress Report/Crop Production Report
Colorado winter wheat crop condition declined slightly this week, with 28 percent in very poor condition. Ninety-seven percent is turning color, compared to 79 percent last week, 98 percent last year, and the five year average of 98 percent. Sixty-one percent is ripe, compared to 34 percent last week, 74 percent last year, and the five year average of 80 percent. USDA estimates Colorado winter wheat at 35 percent harvested, compared to 21 percent last week, 38 percent last year, and the five year average of 44 percent.
To read the most recent update from the Colorado Office of USDA NASS, click here July 11 Colorado Crop Progress (62).
Last week was the last report on total U.S. crop condition for winter wheat. Wheat harvest is 63 percent complete for the main 18 winter wheat states. Wheat harvest is 99 percent complete in Texas, 100 percent in Oklahoma, 93 percent complete in Kansas, and 10 percent complete in Nebraska. For more information, visit the U.S. Wheat Associates web page and see their Harvest report, updated every Friday, at http://www.uswheat.org/reports/harvest.
Click here for the most recent update on national crop conditions from USDA NASSĀ U.S. Crop Condition and Progress (50).
2011 Colorado Winter Wheat Crop Condition
| Week Ending | Very Poor | Poor | Fair | Good | Excellent |
| 10/25/10 | 3 | 18 | 48 | 28 | 3 |
| 11/1/10 | 4 | 21 | 45 | 29 | 1 |
| 11/8/10 | 5 | 26 | 47 | 21 | 1 |
| 11/15/10 | 8 | 35 | 39 | 17 | 1 |
| 11/22/10 | 6 | 31 | 43 | 19 | 1 |
| 11/29/10 | 8 | 32 | 43 | 16 | 1 |
| 3/13/11 | 13 | 27 | 41 | 17 | 2 |
| 3/20/11 | 18 | 33 | 36 | 12 | 1 |
| 3/27/11 | 19 | 36 | 32 | 12 | 1 |
| 4/3/11 | 16 | 27 | 41 | 16 | 0 |
| 4/10/11 | 22 | 35 | 31 | 11 | 1 |
| 4/18/11 | 19 | 29 | 35 | 17 | 0 |
| 4/25/2011 | 19 | 30 | 33 | 17 | 1 |
| 5/2/2011 | 18 | 28 | 34 | 19 | 1 |
| 5/9/2011 | 18 | 23 | 37 | 21 | 1 |
| 5/16/2011 | 17 | 24 | 39 | 19 | 1 |
| 5/23/2011 | 19 | 21 | 36 | 22 | 2 |
| 5/31/2011 | 15 | 21 | 34 | 27 | 3 |
| 6/6/2011 | 18 | 21 | 32 | 27 | 2 |
| 6/13/2011 | 9 | 16 | 35 | 35 | 5 |
| 6/20/2011 | 9 | 14 | 39 | 33 | 5 |
| 6/27/2011 | 16 | 19 | 31 | 28 | 6 |
| 7/5/2011 | 9 | 15 | 39 | 30 | 7 |
| 7/11/11 | 12 | 16 | 35 | 31 | 6 |
| Previous year | 2 | 7 | 20 | 57 | 14 |
2011 U.S. Winter Wheat Crop Condition
| Week Ending | Very Poor | Poor | Fair | Good | Excellent |
| 10/25/10 | 3 | 11 | 39 | 41 | 6 |
| 11/1/10 | 4 | 12 | 38 | 40 | 6 |
| 11/8/10 | 4 | 13 | 38 | 39 | 6 |
| 11/15/10 | 4 | 13 | 37 | 38 | 8 |
| 11/22/10 | 4 | 12 | 37 | 39 | 8 |
| 11/29/10 | 4 | 13 | 36 | 39 | 8 |
| 4/3/11 | 13 | 19 | 31 | 30 | 7 |
| 4/10/11 | 16 | 20 | 28 | 29 | 7 |
| 4/18/11 | 17 | 21 | 26 | 30 | 6 |
| 4/25/11 | 19 | 21 | 25 | 29 | 6 |
| 5/2/11 | 20 | 21 | 25 | 28 | 6 |
| 5/9/11 | 22 | 20 | 25 | 27 | 6 |
| 5/16/11 | 23 | 21 | 24 | 26 | 6 |
| 5/23/11 | 24 | 21 | 23 | 26 | 6 |
| 5/31/11 | 23 | 21 | 23 | 26 | 7 |
| 6/6/11 | 24 | 20 | 22 | 27 | 7 |
| 6/13/2011 | 23 | 19 | 23 | 27 | 8 |
| 6/20/2011 | 22 | 19 | 23 | 28 | 8 |
| 6/27/2011 | 23 | 19 | 23 | 27 | 8 |
| 7/5/2011 | 22 | 19 | 23 | 28 | 8 |
| Previous year | 3 | 7 | 26 | 50 | 14 |
Winter Wheat, Colorado, 2001-2011
| Year | Acres Planted | Acres Harvested | Yield Per Harvested Acre (Bushels) | Production (Bushels) |
| 2001 | 2,350,000 | 2,000,000 | 33.0 | 66,000,000 |
| 2002 | 2,350,000 | 1,650,000 | 22.0 | 36,300,000 |
| 2003 | 2,600,000 | 2,200,000 | 35.0 | 77,000,000 |
| 2004 | 2,300,000 | 1,700,000 | 27.0 | 45,900,000 |
| 2005 | 2,550,000 | 2,200,000 | 24.0 | 52,800,000 |
| 2006 | 2,150,000 | 1,900,000 | 21.0 | 39,900,000 |
| 2007 | 2,500,000 | 2,350,000 | 39.0 | 91,650,000 |
| 2008 | 2,150,000 | 1,900,000 | 30.0 | 57,000,000 |
| 2009 | 2,600,000 | 2,450,000 | 40.0 | 98,000,000 |
| 2010 | 2,450,000 | 2,350,000 | 45.0 | 105,750,000 |
| 2001-10 (Avg.) | 2,400,000 | 2,070,000 | 31.6 | 67,030,000 |
| 2011 (est.) | 2,500,000 | 2,150,000 | 32.0 | 68,800,000 |
Winter Wheat, U.S., 2001-2011
,
| Year | Acres Planted | Acres Harvested | Yield Per Harvested Acre (Bushels) | Production (Bushels) |
| 2001 | 40,943,000 | 31,165,000 | 43.4 | 1,353,119,000 |
| 2002 | 41,766,000 | 29,742,000 | 38.2 | 1,137,001,000 |
| 2003 | 45,384,000 | 36,753,000 | 46.7 | 1,716,376,000 |
| 2004 | 43,320,000 | 34,432,000 | 43.5 | 1,497,979,000 |
| 2005 | 40,418,000 | 33,779,000 | 44.3 | 1,497,764,000 |
| 2006 | 40,565,000 | 31,107,000 | 41.6 | 1,294,461,000 |
| 2007 | 45,012,000 | 35,938,000 | 41.7 | 1,499,241,000 |
| 2008 | 46,307,000 | 39,608,000 | 47.1 | 1,867,333,000 |
| 2009 | 43,311,000 | 34,485,000 | 44.2 | 1,522,718,000 |
| 2010 | 37,335,000 | 31,749,000 | 46.8 | 1,485,236,000 |
| 2001-10 (Avg.) | 42,439,600 | 33,878,300 | 43.8 | 1,487,311,800 |
| 2011 (est.) | 41,229,000 | 32,039,000 | 45.3 | 1,450,115,000 |
