Colorado Wheat Outlook Report – April 12, 2024
Share Article:

Parts of Eastern Colorado received more rain this week. Anywhere from 0.10 in. to 2.5 in. was reported on CoCoRaHS
June 4, 2026 – Community Building, Limon, Colorado 9 a.m. – 12 p.m. Agenda
County | Member | Alternate |
|---|---|---|
Adams | Justin Lewton | Mark Linnebur |
Arapahoe | Vacant | Vacant |
Baca | Brian Brooks | Vacant |
Bent | Vacant | Vacant |
Boulder | Vacant | Vacant |
Cheyenne | Vacant | Vacant |
Crowley | Vacant | Vacant |
Custer | Vacant | Vacant |
Douglas | Vacant | Vacant |
Elbert | Vacant | Vacant |
El Paso | Vacant | Vacant |
Fremont | Vacant | Vacant |
Huerfano | Vacant | Vacant |
Jefferson | Vacant | Vacant |
Kiowa | Shelby Britten | Vacant |
Kit Carson | Matthew Mulch | Vacant |
Larimer | Vacant | Vacant |
Las Animas | Vacant | Vacant |
Lincoln | Auston Andersen | Garson Thompson
|
Logan | Dan Anderson
| Vacant |
Moffat | Vacant | Vacant |
Morgan | Nick Midcap
| Cary Wickstrom |
Otero | Vacant | Vacant |
Phillips | Lynn Seger | Ryan Kanode
|
Prowers | Brett Shelton | Vacant
|
Pueblo | Vacant | Vacant |
Rio Blanco | Vacant | Vacant |
Routt | Vacant | Vacant |
Sedgewick | Leslie Peterson | Ole Johnson |
Washington | Vacant | Vacant |
Weld | Cole Mertens | Vacant |
Yuma | Vacant | Vacant |